Courses
NPRE 599 - Thesis Research
Fall 2019
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Thesis Research | NPRE599 | 0 | 10080 | IND | 0 | - | |||
Thesis Research | NPRE599 | ADF | 24095 | IND | 0 | - | Angela Di Fulvio | ||
Thesis Research | NPRE599 | AX4 | 24193 | IND | 0 | - | Roy A Axford | ||
Thesis Research | NPRE599 | BH1 | 24210 | IND | 0 | - | Brent J Heuser | ||
Thesis Research | NPRE599 | BH4 | 24204 | IND | 0 | - | Brent J Heuser | ||
Thesis Research | NPRE599 | CB1 | 24145 | IND | 0 | - | Caleb Brooks | ||
Thesis Research | NPRE599 | CB4 | 24231 | IND | 0 | - | Caleb Brooks | ||
Thesis Research | NPRE599 | CJ4 | 24098 | IND | 0 | - | Clair Julia Sullivan | ||
Thesis Research | NPRE599 | CS1 | 24140 | IND | 0 | - | Clifford E Singer | ||
Thesis Research | NPRE599 | CS4 | 24143 | IND | 0 | - | Clifford E Singer | ||
Thesis Research | NPRE599 | DA1 | 24083 | IND | 0 | - | Daniel Andruczyk | ||
Thesis Research | NPRE599 | DC1 | 24104 | IND | 0 | - | Davide Curreli | ||
Thesis Research | NPRE599 | DC4 | 24107 | IND | 0 | - | Davide Curreli | ||
Thesis Research | NPRE599 | DR1 | 24124 | IND | 0 | - | David Ruzic | ||
Thesis Research | NPRE599 | DR4 | 24132 | IND | 0 | - | David Ruzic | ||
Thesis Research | NPRE599 | DT4 | 24093 | IND | 0 | - | Dallas Trinkle | ||
Thesis Research | NPRE599 | GE4 | 24220 | IND | 0 | - | J. Gary Eden | ||
Thesis Research | NPRE599 | GM1 | 24109 | IND | 0 | - | George Miley | ||
Thesis Research | NPRE599 | GM4 | 24113 | IND | 0 | - | George Miley | ||
Thesis Research | NPRE599 | JA4 | 24170 | IND | 0 | - | Jont Allen | ||
Thesis Research | NPRE599 | JP1 | 24135 | IND | 0 | - | Jean Paul Allain | ||
Thesis Research | NPRE599 | JP4 | 24138 | IND | 0 | - | Jean Paul Allain | ||
Thesis Research | NPRE599 | KH1 | 24115 | IND | 0 | - | Katy Huff | ||
Thesis Research | NPRE599 | KH4 | 24118 | IND | 0 | - | Katy Huff | ||
Thesis Research | NPRE599 | KK4 | 24174 | IND | 0 | - | Kyekyoon Kim | ||
Thesis Research | NPRE599 | LM1 | 24100 | IND | 0 | - | Ling Jian Meng | ||
Thesis Research | NPRE599 | LM4 | 24103 | IND | 0 | - | Ling Jian Meng | ||
Thesis Research | NPRE599 | MK1 | 24168 | IND | 0 | - | Michael David Kaminski | ||
Thesis Research | NPRE599 | MO1 | 24221 | IND | 0 | - | Michael L Oelze | ||
Thesis Research | NPRE599 | MP1 | 24217 | IND | 0 | - | Matthias Grosse Perdekamp | ||
Thesis Research | NPRE599 | MR1 | 24211 | IND | 0 | - | Magdi Ragheb | ||
Thesis Research | NPRE599 | MR4 | 24214 | IND | 0 | - | Magdi Ragheb | ||
Thesis Research | NPRE599 | RU1 | 24149 | IND | 0 | - | Rizwan Uddin | ||
Thesis Research | NPRE599 | RU4 | 24152 | IND | 0 | - | Rizwan Uddin | ||
Thesis Research | NPRE599 | SA | 24180 | IND | 0 | - | Shiva Abbaszadeh | ||
Thesis Research | NPRE599 | ST1 | 24119 | IND | 0 | - | James F Stubbins | ||
Thesis Research | NPRE599 | ST4 | 24122 | IND | 0 | - | James F Stubbins | ||
Thesis Research | NPRE599 | TH4 | 24177 | IND | 0 | - | Thomas S Huang | ||
Thesis Research | NPRE599 | TK1 | 24146 | IND | 0 | - | Tomasz Kozlowski | ||
Thesis Research | NPRE599 | TK4 | 24147 | IND | 0 | - | Tomasz Kozlowski | ||
Thesis Research | NPRE599 | YZ1 | 24225 | IND | 0 | - | Y Z Zhang | ||
Thesis Research | NPRE599 | ZM1 | 24154 | IND | 0 | - | Zahra Mohaghegh | ||
Thesis Research | NPRE599 | ZM4 | 24157 | IND | 0 | - | Zahra Mohaghegh | ||
Thesis Research | NPRE599 | ZY4 | 24160 | IND | 0 | - | Y Z Zhang |
Official Description
Course Information: Approved for S/U grading only. May be repeated.