Courses
NPRE 201 - Energy Systems
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Energy Systems | GLBL201 | I2 | 72555 | LCD | 2 | 1600 - 1750 | MTWR | 3217 Everitt Laboratory | James F Stubbins |
Energy Systems | GLBL201 | I3 | 48085 | LCD | 3 | 1600 - 1750 | MTWR | 3217 Everitt Laboratory | James F Stubbins |
Energy Systems | GLBL201 | Q | 41080 | LCD | 2 | 1200 - 1250 | M W | 4029 Campus Instructional Facility | Rizwan Uddin |
Energy Systems | GLBL201 | Q2 | 49710 | PKG | 3 | 1200 - 1250 | F | 4029 Campus Instructional Facility | Rizwan Uddin |
Energy Systems | GLBL201 | Q2 | 49710 | PKG | 3 | 1200 - 1250 | M W | 4029 Campus Instructional Facility | Rizwan Uddin |
Energy Systems | NPRE201 | I2 | 72552 | LCD | 2 | 1600 - 1750 | MTWR | 3217 Everitt Laboratory | James F Stubbins |
Energy Systems | NPRE201 | I3 | 48084 | LCD | 3 | 1600 - 1750 | MTWR | 3217 Everitt Laboratory | James F Stubbins |
Energy Systems | NPRE201 | Q | 30493 | LCD | 2 | 1200 - 1250 | M W | 4029 Campus Instructional Facility | Rizwan Uddin |
Energy Systems | NPRE201 | Q2 | 49708 | PKG | 3 | 1200 - 1250 | F | 4029 Campus Instructional Facility | Rizwan Uddin |
Energy Systems | NPRE201 | Q2 | 49708 | PKG | 3 | 1200 - 1250 | M W | 4029 Campus Instructional Facility | Rizwan Uddin |
Official Description
Patterns of energy production and utilization and technical aspects of renewable energy resources, advanced fossil fuel systems, and advanced nuclear systems. Course Information: Same as GLBL 201. Prerequisite: MATH 220 or MATH 221; one of PHYS 101, PHYS 211, CHEM 104, CHEM 204, ME 200.